Trusted with Over 50,000 Domains | Best Web Hosting in Rwanda | Award Winning Support | 10 + Years of Experience
Domain pricing
TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.co.rw | 1 | RWF 5,299 | FREE! | RWF 5,299 |
.com | 1 | RWF 12,299 | RWF 12,299 | RWF 12,299 |
.org | 1 | RWF 13,499 | RWF 13,499 | RWF 13,499 |
.ac.rw | 1 | RWF 5,299 | RWF 1,900 | RWF 5,299 |
.rw | 1 | RWF 9,999 | RWF 9,999 | RWF 9,999 |
.coop.rw | 1 | RWF 5,299 | FREE! | RWF 5,299 |
.org.rw | 1 | RWF 5,299 | FREE! | RWF 5,299 |
.net.rw | 1 | RWF 5,299 | FREE! | RWF 5,299 |
.africa | 1 | RWF 18,000 | RWF 18,000 | RWF 18,000 |
.net | 1 | RWF 21,965 | RWF 21,965 | RWF 27,314 |
.info | 1 | RWF 36,616 | RWF 40,221 | RWF 44,291 |
.co | 1 | RWF 45,802 | RWF 45,802 | RWF 55,337 |
.biz | 1 | RWF 28,360 | RWF 28,360 | RWF 34,407 |
.mobi | 1 | RWF 45,802 | RWF 45,802 | RWF 55,337 |
.us | 1 | RWF 15,686 | RWF 15,686 | RWF 19,523 |
.tv | 1 | RWF 58,360 | RWF 58,360 | RWF 70,453 |
.online | 1 | RWF 58,360 | RWF 58,360 | RWF 38,244 |
.website | 1 | RWF 36,616 | RWF 36,616 | RWF 25,221 |
.site | 1 | RWF 49,407 | RWF 49,407 | RWF 32,198 |
Included with all domain transfers
DNS Management
Easily manage your domain from inside your account, change your nameservers, setup custom IPs & forwarding.
Private WHOIS
Manage your WHOIS records, you can opt-in for private WHOIS easily and quickly from inside your account at anytime.
Competitive pricing
All of our TLDs are highly competitive, you can register your .com domain and get your business up and running quickly.
Everything under one roof
You can manage your domain names/transfers, web hosting accounts & email easily from inside your single account with us.